Steady Stocks

Best Water Supply Stocks by Growth Stability

12 Water Supply stocks ranked by Steady Score — the proprietary growth stability rating based on 10 years of financial data.

Data as of 2026-08-01

Top stock: Essential Utilities, Inc. (WTRG) with Steady Score 85.99.

Stocks
12
Avg Steady Score
72.6
High stability (score ≥ 75)
7
Avg Revenue CAGR
+14.2%

Of the 12 Water Supply stocks, 7 (58%) have high growth stability (Steady Score ≥ 75). The industry average Steady Score is 72.6, with average annualized revenue growth of +14.2% and earnings growth of +10.2%.

Rank Name Ticker Steady Score Revenue CAGR Earnings CAGR Dividend CAGR
1 Essential Utilities, Inc. WTRG 85.99 +15.8% +14.6% +13.5%
2 YORK WATER CO YORW 84.15 +6.1% +7.3% +5.5%
3 ARTESIAN RESOURCES CORP ARTNA 84 +4.1% +5.7% +5.0%
4 American Water Works Company, Inc. AWK 82.59 +4.7% +11.6% +10.5%
5 H2O AMERICA HTO 82.24 +10.2% +10.6% +14.3%
6 MIDDLESEX WATER CO MSEX 77.34 +4.7% +6.8% +7.7%
7 AMERICAN STATES WATER CO AWR 76.6 +4.6% +8.9% +9.3%
8 CALIFORNIA WATER SERVICE GROUP CWT 72.38 +5.2% +9.9% +9.8%
9 Global Water Resources, Inc. GWRS 64.85 +7.6% n/a +4.9%
10 Consolidated Water Co. Ltd. CWCO 63.07 +12.2% +16.8% +5.0%
11 CADIZ INC CDZI 55.65 +49.2% n/a n/a
12 PURE CYCLE CORP PCYO 42.64 +45.8% n/a n/a

How is Steady Score calculated?