Steady Stocks
1993 stocks ranked by Steady Score — the proprietary growth stability rating.
Steady Score measures how consistently a company has grown revenue, earnings, and dividends over 10 years. Higher scores signal more predictable, reliable growth — the kind that compounds over time.
Data as of 2026-08-01
| Rank | Name | Ticker |
|
Steady Score | Revenue | Earnings | Dividends |
|---|---|---|---|---|---|---|---|
| 1 | INTUIT INC. | INTU | Technology | 97.87 | Revenue | Earnings | Dividends |
| 2 | Zoetis Inc. | ZTS | Health Care | 95.6 | Revenue | Earnings | Dividends |
| 3 | AUTOMATIC DATA PROCESSING INC | ADP | Technology | 95.04 | Revenue | Earnings | Dividends |
| 4 | MSCI Inc. | MSCI | Financials | 93.98 | Revenue | Earnings | Dividends |
| 5 | BROWN & BROWN, INC. | BRO | Financials | 92.98 | Revenue | Earnings | Dividends |
| 6 | ROLLINS INC | ROL | Consumer Cyclical | 92.42 | Revenue | Earnings | Dividends |
| 7 | Kinsale Capital Group, Inc. | KNSL | Financials | 92.32 | Revenue | Earnings | Dividends |
| 8 | RAYMOND JAMES FINANCIAL INC | RJF | Financials | 91.93 | Revenue | Earnings | Dividends |
| 9 | Simpson Manufacturing Co., Inc. | SSD | Materials | 91.09 | Revenue | Earnings | Dividends |
| 10 | VISA INC. | V | Financials | 90.05 | Revenue | Earnings | Dividends |
| 11 | BROADRIDGE FINANCIAL SOLUTIONS, INC. | BR | Technology | 89.37 | Revenue | Earnings | Dividends |
| 12 | PAYCHEX INC | PAYX | Technology | 89.2 | Revenue | Earnings | Dividends |
| 13 | LEMAITRE VASCULAR INC | LMAT | Health Care | 89.01 | Revenue | Earnings | Dividends |
| 14 | Interactive Brokers Group, Inc. | IBKR | Financials | 88.95 | Revenue | Earnings | Dividends |
| 15 | MARSH & MCLENNAN COMPANIES, INC. | MRSH | Financials | 88.84 | Revenue | Earnings | Dividends |
| 16 | DOMINOS PIZZA INC | DPZ | Consumer Cyclical | 88.83 | Revenue | Earnings | Dividends |
| 17 | BADGER METER INC | BMI | Technology | 88.81 | Revenue | Earnings | Dividends |
| 18 | COMFORT SYSTEMS USA INC | FIX | Industrials | 88.74 | Revenue | Earnings | Dividends |
| 19 | Arthur J. Gallagher & Co. | AJG | Financials | 88.73 | Revenue | Earnings | Dividends |
| 20 | Business First Bancshares, Inc. | BFST | Financials | 88.73 | Revenue | Earnings | Dividends |
| 21 | Terreno Realty Corp | TRNO | Real Estate | 88.55 | Revenue | Earnings | Dividends |
| 22 | TETRA TECH INC | TTEK | Industrials | 88.36 | Revenue | Earnings | Dividends |
| 23 | Accenture plc | ACN | Technology | 88.27 | Revenue | Earnings | Dividends |
| 24 | MICROSOFT CORP | MSFT | Technology | 87.97 | Revenue | Earnings | Dividends |
| 25 | BALCHEM CORP | BCPC | Materials | 87.8 | Revenue | Earnings | Dividends |
| 26 | TRACTOR SUPPLY CO | TSCO | Consumer Cyclical | 87.7 | Revenue | Earnings | Dividends |
| 27 | IDACORP INC | IDA | Utilities | 87.57 | Revenue | Earnings | Dividends |
| 28 | HEICO CORP | HEI | Industrials | 87.18 | Revenue | Earnings | Dividends |
| 29 | FACTSET RESEARCH SYSTEMS INC | FDS | Financials | 87.08 | Revenue | Earnings | Dividends |
| 30 | AMETEK INC | AME | Industrials | 86.91 | Revenue | Earnings | Dividends |
| 31 | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | WAB | Industrials | 86.69 | Revenue | Earnings | Dividends |
| 32 | UNITEDHEALTH GROUP INC | UNH | Health Care | 86.51 | Revenue | Earnings | Dividends |
| 33 | Mastercard Inc | MA | Financials | 86.35 | Revenue | Earnings | Dividends |
| 34 | FASTENAL CO | FAST | Industrials | 86.08 | Revenue | Earnings | Dividends |
| 35 | Essential Utilities, Inc. | WTRG | Utilities | 85.99 | Revenue | Earnings | Dividends |
| 36 | AMPHENOL CORP | APH | Technology | 85.89 | Revenue | Earnings | Dividends |
| 37 | HORTON D R INC | DHI | Consumer Cyclical | 85.75 | Revenue | Earnings | Dividends |
| 38 | GETTY REALTY CORP | GTY | Real Estate | 85.72 | Revenue | Earnings | Dividends |
| 39 | RESMED INC | RMD | Health Care | 85.62 | Revenue | Earnings | Dividends |
| 40 | ENSIGN GROUP, INC | ENSG | Health Care | 85.33 | Revenue | Earnings | Dividends |
| 41 | S&P Global Inc. | SPGI | Financials | 85.3 | Revenue | Earnings | Dividends |
| 42 | JACK HENRY & ASSOCIATES INC | JKHY | Technology | 85.06 | Revenue | Earnings | Dividends |
| 43 | MARKETAXESS HOLDINGS INC | MKTX | Financials | 85.04 | Revenue | Earnings | Dividends |
| 44 | BWX Technologies, Inc. | BWXT | Industrials | 84.98 | Revenue | Earnings | Dividends |
| 45 | WEST PHARMACEUTICAL SERVICES INC | WST | Health Care | 84.64 | Revenue | Earnings | Dividends |
| 46 | W.W. GRAINGER, INC. | GWW | Industrials | 84.59 | Revenue | Earnings | Dividends |
| 47 | MONOLITHIC POWER SYSTEMS, INC. | MPWR | Technology | 84.51 | Revenue | Earnings | Dividends |
| 48 | THERMO FISHER SCIENTIFIC INC. | TMO | Health Care | 84.45 | Revenue | Earnings | Dividends |
| 49 | HA Sustainable Infrastructure Capital, Inc. | HASI | Financials | 84.44 | Revenue | Earnings | Dividends |
| 50 | WATSCO INC | WSO | Industrials | 84.19 | Revenue | Earnings | Dividends |
Browse by Sector
- Communication Services 68 stocks Top: 76.82
- Consumer Cyclical 214 stocks Top: 92.42
- Consumer Defensive 82 stocks Top: 82.84
- Energy 63 stocks Top: 70.17
- Financials 215 stocks Top: 93.98
- Health Care 264 stocks Top: 95.6
- Industrials 448 stocks Top: 88.74
- Materials 156 stocks Top: 91.09
- Real Estate 28 stocks Top: 88.55
- Technology 367 stocks Top: 97.87
- Utilities 88 stocks Top: 87.57