Best Financials Stocks by Growth Stability

259 Financials stocks ranked by Steady Score — our proprietary growth stability rating based on 10 years of financial data.

Top stock: BROWN & BROWN, INC. (BRO) with Steady Score 93.49.

Stocks
259
Avg Steady Score
56.2
High stability (score ≥ 75)
40
Avg Revenue CAGR
+9.8%

Of the 259 Financials stocks, 40 (15%) have high growth stability (Steady Score ≥ 75). The sector average Steady Score is 56.2, with average annualized revenue growth of +9.8% and earnings growth of +9.6%.

Rank Name Ticker Steady Score Revenue CAGR Earnings CAGR Dividend CAGR
1 BROWN & BROWN, INC. BRO 93.49 +14.6% +16.7% +10.9%
2 RAYMOND JAMES FINANCIAL INC RJF 92.14 +12.4% +17.1% +16.3%
3 Kinsale Capital Group, Inc. KNSL 91.93 +35.4% +44.4% +20.7%
4 MARSH & MCLENNAN COMPANIES, INC. MRSH 90.87 +8.3% +13.5% +10.5%
5 Arthur J. Gallagher & Co. AJG 90.23 +9.5% +15.3% +9.9%
6 Interactive Brokers Group, Inc. IBKR 89.42 +16.8% +22.3% +17.0%
7 TRAVELERS COMPANIES, INC. TRV 88.73 +6.6% +9.0% +2.7%
8 GETTY REALTY CORP GTY 88.72 +7.3% +7.7% +13.0%
9 Business First Bancshares, Inc. BFST 87.95 +23.5% +39.5% +34.6%
10 Terreno Realty Corp TRNO 87.77 +17.2% +32.6% +22.1%
11 MARKETAXESS HOLDINGS INC MKTX 87.05 +10.4% +8.1% +12.6%
12 FIRST CAPITAL INC FCAP 86.66 +5.6% +8.4% +3.9%
13 MORGAN STANLEY MS 84.21 +7.7% +10.1% +17.4%
14 GLOBE LIFE INC. GL 83.92 +4.8% +4.4% +3.0%
15 Primerica, Inc. PRI 83.85 +8.9% +10.8% +16.9%
16 PNC FINANCIAL SERVICES GROUP, INC. PNC 83.79 +4.9% +3.8% +10.1%
17 HA Sustainable Infrastructure Capital, Inc. HASI 83.66 +19.4% +27.9% +16.9%
18 SELECTIVE INSURANCE GROUP INC SIGI 83.16 +10.0% +9.3% +12.1%
19 SEI INVESTMENTS CO SEIC 82.56 +5.2% +5.6% +4.2%
20 Aon plc AON 82.14 +6.3% +12.0% +6.3%
21 ERIE INDEMNITY CO ERIE 81.97 +10.3% +11.9% +6.9%
22 Invitation Homes Inc. INVH 81.96 +12.0% n/a n/a
23 Chubb Ltd CB 81.86 +7.8% +12.8% +1.9%
24 JPMORGAN CHASE & CO AMJB 81.07 +7.5% +10.4% +7.1%
25 JPMORGAN CHASE & CO JPM 81.07 +7.5% +10.4% +7.1%
26 JPMORGAN CHASE & CO VYLD 81.07 +7.5% +10.4% +7.1%
27 SCHWAB CHARLES CORP SCHW 80.92 +14.1% +16.2% +20.9%
28 UNITED COMMUNITY BANKS INC UCB 80.39 +26.3% +14.4% +23.3%
29 Morningstar, Inc. MORN 79.62 +13.9% +6.8% +8.3%
30 Intercontinental Exchange, Inc. ICE 79.51 +9.6% +5.5% +11.7%
31 TRICO BANCSHARES TCBK 79.05 +5.3% +13.2% +15.0%
32 CME GROUP INC. CME 78.4 +6.5% +7.0% +9.3%
33 ALLSTATE CORP ALL 77.43 +7.1% n/a +9.1%
34 NASDAQ, INC. NDAQ 77.35 +9.2% +22.9% +11.9%
35 HORACE MANN EDUCATORS CORP HMN 77.02 +4.3% +0.3% +2.9%
36 BERKLEY W R CORP WRB 76.84 +8.4% +16.0% +15.2%
37 VALUE LINE INC VALU 76.15 +0.9% +11.0% +5.9%
38 FULTON FINANCIAL CORP FULT 75.57 +4.5% +9.1% +7.6%
39 AMERIPRISE FINANCIAL INC AMP 75.36 +5.2% +11.6% +2.3%
40 BANK OF AMERICA CORP BAC 75.24 +3.0% +4.9% +8.5%
41 HARTFORD INSURANCE GROUP, INC. HIG 74.94 +6.0% n/a +6.7%
42 Essent Group Ltd. ESNT 74.57 +11.0% +11.8% n/a
43 REINSURANCE GROUP OF AMERICA INC RGA 74.55 +8.1% -0.7% +9.9%
44 REINSURANCE GROUP OF AMERICA INC RZB 74.55 +8.1% -0.7% +9.9%
45 REINSURANCE GROUP OF AMERICA INC RZC 74.55 +8.1% -0.7% +9.9%
46 Silvercrest Asset Management Group Inc. SAMG 73.69 +4.8% +3.9% +8.1%
47 Unum Group UNM 73.67 +1.6% +4.6% +5.7%
48 Unum Group UNMA 73.67 +1.6% +4.6% +5.7%
49 PRICE T ROWE GROUP INC TROW 73.43 +5.6% +4.0% +10.2%
50 STATE STREET CORP STT 73.34 +2.4% +2.3% +4.3%
51 BlackRock, Inc. BLK 72.27 +6.8% +5.4% n/a
52 EVEREST GROUP, LTD. EG 72.13 +13.9% +18.2% +6.2%
53 AMERICAN EXPRESS CO AXP 72.06 +8.4% +11.3% +6.7%
54 DONEGAL GROUP INC DGICA 71.99 +3.9% n/a +6.8%
55 DONEGAL GROUP INC DGICB 71.99 +3.9% n/a +6.8%
56 ASSURANT, INC. AIZ 71.29 +6.9% +7.2% +3.2%
57 ASSURANT, INC. AIZN 71.29 +6.9% +7.2% +3.2%
58 Evercore Inc. EVR 71.06 +9.4% +15.2% +12.1%
59 LPL Financial Holdings Inc. LPLA 70.88 +16.5% +19.6% +0.4%
60 GLADSTONE COMMERCIAL CORP GOOD 69.58 +7.1% +12.6% +4.3%
61 GLADSTONE COMMERCIAL CORP GOODN 69.58 +7.1% +12.6% +4.3%
62 GLADSTONE COMMERCIAL CORP GOODO 69.58 +7.1% +12.6% +4.3%
63 Fidelity National Financial, Inc. FNF 69.39 +8.7% +1.9% +9.7%
64 HANOVER INSURANCE GROUP, INC. THG 68.54 +5.5% +1.9% +2.6%
65 Victory Capital Holdings, Inc. VCTR 68.4 +15.2% n/a +60.8%
66 VIRTUS INVESTMENT PARTNERS, INC. VRTS 68.31 +11.5% +15.3% +23.3%
67 GOLDMAN SACHS GROUP INC GS 68.23 +7.2% +10.6% +14.8%
68 Regional Management Corp. RM 67.61 +11.8% +3.3% n/a
69 Walker & Dunlop, Inc. WD 67.33 +8.5% -7.2% n/a
70 Dolby Laboratories, Inc. DLB 66.83 +2.9% +7.3% +10.5%
71 WILLIS TOWERS WATSON PLC WTW 66.57 +2.4% n/a +5.0%
72 MGIC INVESTMENT CORP MTG 66.36 +1.3% +8.6% n/a
73 PROGRESSIVE CORP PGR 65.55 +15.1% +19.7% +5.6%
74 Artisan Partners Asset Management Inc. APAM 65.51 +5.4% +17.8% +7.9%
75 CORVEL CORP CRVL 65.09 +6.0% +14.0% n/a
76 First American Financial Corp FAF 64.85 +2.5% -5.4% +5.3%
77 ST JOE Co JOE 64.82 +22.6% +17.9% n/a
78 CNA FINANCIAL CORP CNA 64.81 +17.5% +3.3% +1.7%
79 Ally Financial Inc. ALLY 64.69 +5.4% -2.8% +12.5%
80 SAFETY INSURANCE GROUP INC SAFT 64.63 +3.8% -3.0% +2.3%
81 HCI Group, Inc. HCI 64.2 +16.8% n/a +4.2%
82 PRUDENTIAL FINANCIAL INC PFH 64.19 +0.3% n/a +4.6%
83 PRUDENTIAL FINANCIAL INC PRH 64.19 +0.3% n/a +4.6%
84 PRUDENTIAL FINANCIAL INC PRS 64.19 +0.3% n/a +4.6%
85 PRUDENTIAL FINANCIAL INC PRU 64.19 +0.3% n/a +4.6%
86 AXIS CAPITAL HOLDINGS LTD AXS 64.15 +4.2% n/a +1.5%
87 CITIGROUP INC C 63.93 +1.7% n/a +6.1%
88 CINCINNATI FINANCIAL CORP CINF 63.79 +9.6% n/a +5.2%
89 NMI Holdings, Inc. NMIH 63.59 +19.5% +29.9% n/a
90 HENNESSY ADVISORS INC HNNA 63.53 -7.4% -10.1% +10.1%
91 HENNESSY ADVISORS INC HNNAZ 63.53 -7.4% -10.1% +10.1%
92 OP Bancorp OPBK 63.4 +8.3% +14.5% n/a
93 MERCURY GENERAL CORP MCY 63.09 +6.4% n/a -8.7%
94 NATIONAL BANKSHARES INC NKSH 63.04 +3.9% -1.5% +3.2%
95 COHEN & STEERS, INC. CNS 62.92 +5.5% +6.5% +2.0%
96 OPPENHEIMER HOLDINGS INC OPY 62.56 +6.6% n/a +2.7%
97 STIFEL FINANCIAL CORP SF 61.64 +10.3% +21.3% n/a
98 STIFEL FINANCIAL CORP SFB 61.64 +10.3% +21.3% n/a
99 UNIVERSAL INSURANCE HOLDINGS, INC. UVE 61.14 +10.2% n/a -1.2%
100 FIRST COMMUNITY CORP FCCO 61.03 -6.9% +11.0% +8.5%
101 FEDERATED HERMES, INC. FHI 60.8 +5.4% +3.9% -2.0%
102 STEWART INFORMATION SERVICES CORP STC 60.64 +4.9% +6.3% +10.0%
103 KEMPER Corp KMPB 60.09 +7.1% n/a +6.2%
104 KEMPER Corp KMPR 60.09 +7.1% n/a +6.2%
105 AFLAC INC AFL 60.07 -2.8% +4.4% +6.7%
106 Dime Commercial Bancshares, Inc. DCBG 59.99 +12.1% +14.5% +12.9%
107 Dime Commercial Bancshares, Inc. DCOM 59.99 +12.1% +14.5% +12.9%
108 RENAISSANCERE HOLDINGS LTD RNR 59.66 +25.9% n/a +5.3%
109 PRINCIPAL FINANCIAL GROUP INC PFG 59.52 +1.9% -2.6% +3.3%
110 KKR & Co. Inc. KKR 59.42 +41.2% n/a +10.5%
111 KKR & Co. Inc. KKRS 59.42 +41.2% n/a +10.5%
112 KKR & Co. Inc. KKRT 59.42 +41.2% n/a +10.5%
113 EURONET WORLDWIDE, INC. EEFT 58.66 +8.6% n/a n/a
114 Invesco Ltd. IVZ 57.68 +2.6% n/a -3.9%
115 CBRE GROUP, INC. CBRE 57.57 +9.6% +5.9% n/a
116 LINCOLN NATIONAL CORP LNC 57.18 +1.9% n/a +2.6%
117 PJT Partners Inc. PJT 56.65 +15.1% n/a +32.4%
118 ARCH CAPITAL GROUP LTD. ACGL 56.34 +17.8% +26.8% n/a
119 ARCH CAPITAL GROUP LTD. ACGLN 56.34 +17.8% +26.8% n/a
120 ARCH CAPITAL GROUP LTD. ACGLO 56.34 +17.8% +26.8% n/a
121 CREDIT ACCEPTANCE CORP CACC 56.31 +9.6% -3.3% n/a
122 INVESTORS TITLE CO ITIC 56.28 +8.1% +3.9% +19.0%
123 Urban Edge Properties UE 56.26 +2.7% +1.6% -0.3%
124 MARRIOTT VACATIONS WORLDWIDE Corp VAC 56.16 +10.7% n/a +13.9%
125 RLI CORP RLI 55.59 +11.5% +20.9% +11.9%
126 Jefferies Financial Group Inc. JEF 55.02 +5.1% +12.0% +16.1%
127 METLIFE INC MET 54.39 +1.8% +4.4% -1.5%
128 GREEN DOT CORP GDOT 53.94 +10.2% n/a n/a
129 InterDigital, Inc. IDCC 53.8 +6.0% +11.6% +2.8%
130 CNO Financial Group, Inc. CNO 53.41 +0.5% n/a +1.7%
131 AH Realty Trust, Inc. AHRT 53.26 +4.8% -6.6% +9.4%
132 AGNT, Inc. AGNT 52.92 +62.5% n/a n/a
133 BOSTON OMAHA Corp BOC 52.04 +43.7% n/a n/a
134 JONES LANG LASALLE INC JLL 51.9 +7.2% +6.4% n/a
135 CLEANSPARK, INC. CLSK 51.82 +180.0% n/a n/a
136 PennyMac Financial Services, Inc. PFSI 51.76 +22.2% +19.0% n/a
137 AMERISAFE INC AMSF 51.48 -3.1% -3.4% -1.7%
138 BGC Group, Inc. BGC 51.39 +4.5% -1.5% -25.1%
139 UNITED FIRE GROUP INC UFCS 51.32 +2.3% n/a -11.2%
140 JANUS HENDERSON GROUP PLC JHG 51.26 +7.5% +6.3% +2.1%
141 RADIAN GROUP INC RDN 51.12 -1.0% +11.3% +85.2%
142 Carlyle Group Inc. CG 50.54 +7.8% n/a +21.1%
143 Carlyle Group Inc. CGABL 50.54 +7.8% n/a +21.1%
144 Heritage Insurance Holdings, Inc. HRTG 50.12 +8.7% n/a n/a
145 MARKEL GROUP INC. MKL 49.97 +12.9% n/a n/a
146 Usio, Inc. USIO 49.89 +26.8% n/a n/a
147 Employers Holdings, Inc. EIG 49.79 +0.8% -13.5% +9.9%
148 JOINT Corp JYNT 49.69 +10.0% n/a n/a
149 BRC Group Holdings, Inc. RILY 49.51 +18.8% n/a n/a
150 BRC Group Holdings, Inc. RILYG 49.51 +18.8% n/a n/a
151 BRC Group Holdings, Inc. RILYL 49.51 +18.8% n/a n/a
152 BRC Group Holdings, Inc. RILYN 49.51 +18.8% n/a n/a
153 BRC Group Holdings, Inc. RILYZ 49.51 +18.8% n/a n/a
154 Voya Financial, Inc. VOYA 49.48 -0.6% n/a +49.7%
155 PIPER SANDLER COMPANIES PIPR 49.47 +11.1% n/a n/a
156 LOEWS CORP L 49.14 +3.3% n/a -5.7%
157 Blackstone Inc. BX 49.05 +10.3% +9.4% n/a
158 RE/MAX Holdings, Inc. RMAX 48.93 +6.8% n/a -25.5%
159 Enova International, Inc. ENVA 48.43 +17.9% +29.7% n/a
160 AMERICAN FINANCIAL GROUP INC AFG 48.37 +2.7% +6.3% +14.9%
161 AMERICAN FINANCIAL GROUP INC AFGB 48.37 +2.7% +6.3% +14.9%
162 AMERICAN FINANCIAL GROUP INC AFGC 48.37 +2.7% +6.3% +14.9%
163 AMERICAN FINANCIAL GROUP INC AFGD 48.37 +2.7% +6.3% +14.9%
164 AMERICAN FINANCIAL GROUP INC AFGE 48.37 +2.7% +6.3% +14.9%
165 ENCORE CAPITAL GROUP INC ECPG 48.31 -2.1% n/a n/a
166 MAYS J W INC MAYS 48.21 +2.0% n/a n/a
167 OLD REPUBLIC INTERNATIONAL CORP ORI 48.18 +4.4% +7.1% +8.5%
168 Lazard, Inc. LAZ 47.76 +2.2% n/a -8.4%
169 eHealth, Inc. EHTH 47.66 +12.1% n/a n/a
170 Cushman & Wakefield Ltd. CWK 47.5 +5.0% n/a n/a
171 Kennedy-Wilson Holdings, Inc. KW 47.48 -4.4% n/a +3.4%
172 KINGSWAY Corp KWY 47.45 +5.5% n/a n/a
173 AMERICAN COASTAL INSURANCE Corp ACIC 47.11 -11.0% n/a n/a
174 KINGSTONE COMPANIES, INC. KINS 46.79 +8.8% n/a n/a
175 FRANKLIN RESOURCES INC BEN 46.76 +4.5% -10.3% +1.0%
176 MESABI TRUST MSB 46.67 +12.6% +11.5% +4.2%
177 AMREP CORP. AXR 46.27 +10.7% n/a n/a
178 WHITE MOUNTAINS INSURANCE GROUP LTD WTM 46.11 +35.6% n/a -7.6%
179 NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP NEN 45.92 +7.3% n/a n/a
180 Virtu Financial, Inc. VIRT 45.59 +37.0% n/a n/a
181 Equitable Holdings, Inc. EQH 45.48 -0.3% n/a n/a
182 TIPTREE INC. TIPT 44.91 -54.6% n/a +15.8%
183 Brighthouse Financial, Inc. BHF 44.68 +0.2% n/a n/a
184 Brighthouse Financial, Inc. BHFAL 44.68 +0.2% n/a n/a
185 Brighthouse Financial, Inc. BHFAM 44.68 +0.2% n/a n/a
186 Brighthouse Financial, Inc. BHFAN 44.68 +0.2% n/a n/a
187 Brighthouse Financial, Inc. BHFAO 44.68 +0.2% n/a n/a
188 StoneX Group Inc. SNEX 44.68 +54.8% +36.2% n/a
189 Acadian Asset Management Inc. AAMI 44.59 -5.8% +7.5% n/a
190 Digital Turbine, Inc. APPS 44.19 +47.2% n/a n/a
191 SECURITY NATIONAL FINANCIAL CORP SNFCA 44.1 +2.5% +8.9% n/a
192 LendingTree, Inc. TREE 44.06 +7.2% n/a n/a
193 Ares Management Corp ARES 43.92 +19.8% +26.3% n/a
194 GREENLIGHT CAPITAL RE, LTD. GLRE 43.89 +5.6% n/a n/a
195 CONSUMER PORTFOLIO SERVICES, INC. CPSS 43.53 -0.7% +14.5% n/a
196 SIEBERT FINANCIAL CORP SIEB 43.46 +26.2% n/a n/a
197 BREAD FINANCIAL HOLDINGS, INC. BFH 43.28 -5.7% -4.8% n/a
198 CITIZENS, INC. CIA 42.92 -0.1% n/a n/a
199 Cohen & Co Inc. COHN 42.9 +13.2% n/a +14.7%
200 INTERGROUP CORP INTG 42.62 -3.3% n/a n/a
201 SOUTHERN FIRST BANCSHARES INC SFST 42.46 -3.0% +4.6% n/a
202 United States 12 Month Natural Gas Fund, LP UNL 42.41 +25.4% n/a n/a
203 RESEARCH FRONTIERS INC REFR 42.27 -4.1% n/a n/a
204 Netcapital Inc. NCPL 41.67 +75.2% n/a n/a
205 ONITY GROUP INC. ONIT 41.63 -4.3% n/a n/a
206 WESTWOOD HOLDINGS GROUP INC WHG 41.58 -3.9% n/a -18.0%
207 James River Group Holdings, Inc. JRVR 40.26 -0.6% n/a -29.8%
208 WORLD ACCEPTANCE CORP WRLD 40.16 +1.4% -1.1% n/a
209 Greystone Housing Impact Investors LP GHI 40.12 +4.6% n/a n/a
210 AFFILIATED MANAGERS GROUP, INC. AMG 40.08 -1.1% +13.3% n/a
211 AFFILIATED MANAGERS GROUP, INC. MGR 40.08 -1.1% +13.3% n/a
212 AFFILIATED MANAGERS GROUP, INC. MGRB 40.08 -1.1% +13.3% n/a
213 AFFILIATED MANAGERS GROUP, INC. MGRD 40.08 -1.1% +13.3% n/a
214 AFFILIATED MANAGERS GROUP, INC. MGRE 40.08 -1.1% +13.3% n/a
215 Freedom Holding Corp. FRHC 39.87 n/a n/a n/a
216 GENWORTH FINANCIAL INC GNW 39.87 -1.1% n/a n/a
217 Piedmont Realty Trust, Inc. PDM 39.85 +0.4% n/a n/a
218 Riot Platforms, Inc. RIOT 39.5 +202.4% n/a n/a
219 Marcus & Millichap, Inc. MMI 39.17 +0.7% n/a n/a
220 Five Point Holdings, LLC FPH 38.95 +10.5% n/a n/a
221 ASSURED GUARANTY LTD AGO 37.32 n/a -6.7% -0.7%
222 NEWMARK GROUP, INC. NMRK 37.31 +8.7% -7.0% n/a
223 AMERICAN REALTY INVESTORS INC ARL 37.1 -12.4% n/a n/a
224 PRA GROUP INC PRAA 37.1 +66.0% n/a n/a
225 Presurance Holdings, Inc. PRHI 36.73 -5.6% n/a n/a
226 Presurance Holdings, Inc. PRHIZ 36.73 -5.6% n/a n/a
227 FG Nexus Inc. FGNX 36.22 n/a n/a n/a
228 Invesco CurrencyShares Canadian Dollar Trust FXC 36.22 n/a n/a n/a
229 MARA Holdings, Inc. MARA 36.22 +111.8% n/a n/a
230 Hudson Pacific Properties, Inc. HPP 36.18 +3.4% n/a -36.2%
231 LESAKA TECHNOLOGIES INC LSAK 35.76 +1.2% n/a n/a
232 SiriusPoint Ltd SPNT 35.52 +23.0% n/a n/a
233 LendingClub Corp LC 34.92 +8.3% n/a n/a
234 PROASSURANCE CORP PRA 34.63 +3.6% n/a n/a
235 OCTAVE SPECIALTY GROUP INC OSG 33.99 -14.7% n/a n/a
236 AMERICAN INTERNATIONAL GROUP, INC. AIG 33.98 -8.2% n/a -3.1%
237 DigitalBridge Group, Inc. DBRG 33.44 -15.0% n/a n/a
238 Forward Industries, Inc. FWDI 32.82 -2.9% n/a n/a
239 Beeline Holdings, Inc. BLNE 32.6 +0.1% n/a n/a
240 United States Oil Fund, LP USO 32.53 -0.8% n/a n/a
241 Invesco CurrencyShares Japanese Yen Trust FXY 32.45 n/a n/a n/a
242 Seritage Growth Properties SRG 32.32 -40.7% n/a n/a
243 Strategy Inc MSTR 32.18 -0.7% n/a n/a
244 Strategy Inc STRC 32.18 -0.7% n/a n/a
245 Strategy Inc STRD 32.18 -0.7% n/a n/a
246 Strategy Inc STRF 32.18 -0.7% n/a n/a
247 Strategy Inc STRK 32.18 -0.7% n/a n/a
248 SWK Holdings Corp SWKHL 32.06 -4.9% n/a n/a
249 VirnetX Holding Corp VHC 31.89 -39.2% n/a n/a
250 OXBRIDGE RE HOLDINGS Ltd OXBR 31.6 n/a n/a n/a
251 NI Holdings, Inc. NODK 31.15 +109.7% n/a n/a
252 Athene Holding Ltd. ATHS 30.9 +18.5% n/a n/a
253 iShares S&P GSCI Commodity-Indexed Trust GSG 30.78 +27.2% n/a n/a
254 United States Gasoline Fund, LP UGA 30.78 n/a n/a n/a
255 Marygold Companies, Inc. MGLD 30.53 +2.0% n/a n/a
256 STRATUS PROPERTIES INC STRS 29.17 -18.0% n/a n/a
257 MBIA INC MBI 27.18 -24.3% n/a n/a
258 LM FUNDING AMERICA, INC. LMFA 25.96 +11.0% n/a n/a
259 United States 12 Month Oil Fund, LP USL 25.33 n/a n/a n/a

How is Steady Score calculated?