Steady Stocks

Best Auto Dealers & Gas Stations Stocks by Growth Stability

15 Auto Dealers & Gas Stations stocks ranked by Steady Score — the proprietary growth stability rating based on 10 years of financial data.

Data as of 2026-08-01

Top stock: LITHIA MOTORS INC (LAD) with Steady Score 83.18.

Stocks
15
Avg Steady Score
56.8
High stability (score ≥ 75)
3
Avg Revenue CAGR
+11.3%

Of the 15 Auto Dealers & Gas Stations stocks, 3 (20%) have high growth stability (Steady Score ≥ 75). The industry average Steady Score is 56.8, with average annualized revenue growth of +11.3% and earnings growth of +14.3%.

Rank Name Ticker Steady Score Revenue CAGR Earnings CAGR Dividend CAGR
1 LITHIA MOTORS INC LAD 83.18 +19.9% +22.2% +11.4%
2 CASEYS GENERAL STORES INC CASY 80.74 +10.4% +14.6% +9.1%
3 COPART INC CPRT 77.04 +16.2% +21.4% n/a
4 PENSKE AUTOMOTIVE GROUP, INC. PAG 65.78 +5.7% +13.4% +13.9%
5 SONIC AUTOMOTIVE INC SAH 64.27 +5.9% n/a +24.2%
6 RUSH ENTERPRISES INC TX RUSHA 61.72 +7.0% +19.4% n/a
7 GROUP 1 AUTOMOTIVE INC GPI 60.34 +8.9% +16.2% +3.6%
8 ASBURY AUTOMOTIVE GROUP INC ABG 55.8 +14.6% +19.8% n/a
9 Murphy USA Inc. MUSA 52.01 +7.4% +13.6% n/a
10 Camping World Holdings, Inc. CWH 48.6 +6.5% n/a +26.0%
11 CARMAX INC KMX 42.26 +6.9% -8.4% n/a
12 AUTONATION, INC. AN 42.04 +3.6% +10.4% n/a
13 CARVANA CO. CVNA 41.68 +51.6% n/a n/a
14 AMERICAS CARMART INC CRMT 39.3 +11.9% n/a n/a
15 OPENLANE, Inc. OPLN 37.61 -7.3% n/a n/a

How is Steady Score calculated?